Rank | Title | Studios | Worldwide gross | Year | Ref. |
1 | Avatar | 20th Century Fox | $2,242,561,528 | 2009 | |
2 | Titanic | Paramount Pictures/20th Century Fox | $1,843,201,269 | 1997 | |
3 | The Lord of the Rings: The Return of the King | New Line Cinema | $1,119,110,941 | 2003 | |
4 | Pirates of the Caribbean: Dead Man's Chest | Walt Disney Pictures | $1,066,179,725 | 2006 | |
5 | The Dark Knight | Warner Bros. | $1,001,921,825 | 2008 | |
6 | Harry Potter and the Philosopher's Stone | Warner Bros. | $974,733,550 | 2001 | |
7 | Pirates of the Caribbean: At World's End | Walt Disney Pictures | $960,996,492 | 2007 | |
8 | Harry Potter and the Order of the Phoenix | Warner Bros. | $958,212,738 | 2007 | |
9 | Harry Potter and the Half-Blood Prince | Warner Bros. | $943,959,197 | 2009 | |
10 | The Lord of the Rings: The Two Towers | New Line Cinema | $935,282,504 | 2002 | |
11 | Star Wars Episode I: The Phantom Menace | 20th Century Fox | $924,317,558 | 1999 | |
12 | Shrek 2 | DreamWorks Animation | $919,838,758 | 2004 | |
13 | Jurassic Park | Universal Studios | $914,691,118 | 1993 | |
14 | Harry Potter and the Goblet of Fire | Warner Bros. | $895,921,036 | 2005 | |
15 | Spider-Man 3 | Columbia Pictures | $890,871,626 | 2007 | |
16 | Ice Age: Dawn of the Dinosaurs | 20th Century Fox | $884,490,567 | 2009 | |
17 | Harry Potter and the Chamber of Secrets | Warner Bros. | $878,643,482 | 2002 | |
18 | The Lord of the Rings: The Fellowship of the Ring | New Line Cinema | $870,761,744 | 2001 | |
19 | Finding Nemo | Disney/Pixar | $864,625,978 | 2003 | |
20 | Star Wars Episode III: Revenge of the Sith | 20th Century Fox | $848,754,768 | 2005 | |
21 | Transformers: Revenge of the Fallen | DreamWorks/Paramount Pictures | $835,274,255 | 2009 | |
22 | Spider-Man | Columbia Pictures | $821,708,551 | 2002 | |
23 | Independence Day | 20th Century Fox | $817,400,891 | 1996 | |
24 | Shrek the Third | DreamWorks Animation | $798,958,162 | 2007 | |
25 | Harry Potter and the Prisoner of Azkaban | Warner Bros. | $795,634,070 | 2004 | |
26 | E.T. the Extra-Terrestrial | Universal Studios | $792,910,554 | 1982 | |
27 | Indiana Jones and the Kingdom of the Crystal Skull | Paramount Pictures | $786,636,033 | 2008 | |
28 | The Lion King | Walt Disney Pictures | $783,841,776 | 1994 | |
29 | Spider-Man 2 | Columbia Pictures | $783,776,341 | 2004 | |
30 | Star Wars Episode IV: A New Hope | 20th Century Fox | $775,398,007 | 1977 | |
31 | 2012 | Columbia Pictures | $767,918,347 | 2009 | |
32 | The Da Vinci Code | Columbia Pictures | $758,239,851 | 2006 | |
33 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Walt Disney Pictures | $745,011,272 | 2005 | |
34 | The Matrix Reloaded | Warner Bros. | $742,128,461 | 2003 | |
35 | Up | Disney/Pixar | $723,005,700 | 2009 | |
36 | Transformers | DreamWorks/Paramount Pictures | $709,709,780 | 2007 | |
37 | The Twilight Saga: New Moon | Summit Entertainment | $704,278,088 | 2009 | |
38 | Forrest Gump | Paramount Pictures | $677,387,716 | 1994 | |
39 | The Sixth Sense | Hollywood Pictures | $672,806,292 | 1999 | |
40 | Ice Age: The Meltdown | 20th Century Fox | $671,899,282 | 2006 | |
41 | Pirates of the Caribbean: The Curse of the Black Pearl | Walt Disney Pictures | $654,264,015 | 2003 | |
42 | Star Wars Episode II: Attack of the Clones | 20th Century Fox | $649,398,328 | 2002 | |
43 | Kung Fu Panda | DreamWorks Animation | $635,260,686 | 2008 | |
44 | The Incredibles | Disney/Pixar | $631,442,092 | 2004 | |
45 | Hancock | Columbia Pictures | $624,386,746 | 2008 | |
46 | Ratatouille | Disney/Pixar | $623,707,397 | 2007 | |
47 | The Lost World: Jurassic Park | Universal Studios | $618,638,999 | 1997 | |
48 | The Passion of the Christ | Newmarket Films | $611,899,420 | 2004 | |
49 | Mamma Mia! | Universal Studios | $609,841,637 | 2008 | |
50 | Madagascar: Escape 2 Africa | DreamWorks Animation | $602,308,178 | 2008 | |
No comments:
Post a Comment
Comments