The Nokia N8 is a Symbian^3 smartphone from the Nokia N-series. Featuring Carl Zeiss optics and xenon flash, the N8 is the first Nokia camera phone to utilise a 12 megapixel camera sensor size of 1/1.83″, making it the largest image sensor in a camera phone at the time of its launch.
Mobile Features :-
| GENERAL | 2G NETWORK | GSM 850 / 900 / 1800 / 1900 | 
| 3G NETWORK | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| ANNOUNCED | 2010, APRIL | |
| STATUS | AVAILABLE. RELEASED 2010, OCTOBER | |
| SIZE | DIMENSIONS | 113.5 X 59.1 X 12.9 MM, 86 CC | 
| WEIGHT | 135 G | |
| DISPLAY | TYPE | AMOLED CAPACITIVE TOUCHSCREEN, 16M COLORS | 
| SIZE | 360 X 640 PIXELS, 3.5 INCHES | |
| - MULTI-TOUCH INPUT METHOD | ||
| - PROXIMITY SENSOR FOR AUTO TURN-OFF | ||
| - ACCELEROMETER SENSOR FOR UI AUTO-ROTATE | ||
| - SCRATCH RESISTANT GORILLA GLASS DISPLAY | ||
| SOUND | ALERT TYPES | VIBRATION; MP3, WAV RINGTONES | 
| LOUDSPEAKER | YES | |
| 3.5MM JACK | YES. | |
| MEMORY | PHONEBOOK | PRACTICALLY UNLIMITED ENTRIES AND FIELDS, PHOTOCALL | 
| CALL RECORDS | DETAILED, MAX 30 DAYS | |
| INTERNAL | 16 GB STORAGE, 256MB RAM, 512 MB ROM | |
| CARD SLOT | MICROSD, UP TO 32GB. | |
| DATA | GPRS | CLASS 33 | 
| EDGE | CLASS 33 | |
| 3G | HSDPA, 10.2 MBPS; HSUPA, 2.0 MBPS | |
| WLAN | WI-FI 802.11 B/G/N, UPNP TECHNOLOGY | |
| BLUETOOTH | YES, V3.0 WITH A2DP | |
| INFRARED PORT | NO | |
| USB | YES, MICROUSB V2.0, USB ON-THE-GO SUPPORT | |
| CAMERA | PRIMARY | 12 MP, 4000X3000 PIXELS, CARL ZEISS OPTICS, AUTOFOCUS, XENON FLASH. | 
| FEATURES | 1/1.83'' SENSOR SIZE, ND FILTER, GEO-TAGGING, FACE DETECTION | |
| VIDEO | YES, 720P@25FPS. | |
| SECONDARY | VGA VIDEOCALL CAMERA | |
| FEATURES | OS | SYMBIAN^3 OS | 
| CPU | 680 MHZ ARM 11 PROCESSOR, BROADCOM BCM2727 GPU | |
| MESSAGING | SMS (THREADED VIEW), MMS, EMAIL, PUSH EMAIL, IM | |
| BROWSER | WAP 2.0/XHTML, HTML, RSS FEEDS | |
| RADIO | STEREO FM RADIO WITH RDS; FM TRANSMITTER | |
| GAMES | YES + DOWNLOADABLE | |
| COLORS | DARK GREY, SILVER WHITE, GREEN, BLUE, ORANGE | |
| GPS | YES, WITH A-GPS SUPPORT; OVI MAPS 3.0 | |
| JAVA | YES, MIDP 2.1 | |
| - TV-OUT (720P VIDEO) VIA HDMI WITH DOLBY DIGITAL PLUS SOUND | ||
| - ANODIZED ALUMINUM CASING | ||
| - ACTIVE NOISE CANCELLATION WITH A DEDICATED MIC | ||
| - DIGITAL COMPASS | ||
| - MP3/WMA/WAV/EAAC+ PLAYER | ||
| - DIVX/XVID/MP4/H.264/H.263/WMV PLAYER | ||
| - VOICE COMMAND/DIAL | ||
| - DOCUMENT VIEWER (WORD, EXCEL, POWERPOINT, PDF) | ||
| - VIDEO/PHOTO EDITOR | ||
| - FLASH LITE V4.0 | ||
| - PREDICTIVE TEXT INPUT | ||
| BATTERY | STANDARD BATTERY, LI-ION 1200 MAH (BL-4D) | |
| STAND-BY | UP TO 390 H (2G) / UP TO 400 H (3G) | |
| TALK TIME | UP TO 12 H 30 MIN (2G) / UP TO 5 H 30 MIN (3G) | |
| MUSIC PLAY | UP TO 50 H | 
This symbian smartphone is priced at : $ 480.

